Condizioni | Temp | Feels | Precipitazione | ||
---|---|---|---|---|---|
Questa notte | Chance of showers | 12° | 30% | ||
Sab 12 Jul | Clearing | 18° | - | ||
Notte | A few clouds | 14° | - | ||
Dom 13 Jul | Sunny | 26° | - | ||
Notte | Clear | 13° | - | ||
Lun 14 Jul | Chance of showers | 19° | 60% | ||
Notte | Chance of showers | 16° | 60% | ||
Mar 15 Jul | A mix of sun and cloud | 29° | - | ||
Notte | Cloudy periods | 16° | - | ||
Mer 16 Jul | A mix of sun and cloud | 29° | - | ||
Notte | Cloudy periods | 17° | - | ||
Gio 17 Jul | A mix of sun and cloud | 22° | - | ||
Offerto da: Environment Canada |