Condizioni | Temp | Feels | Precipitazione | ||
---|---|---|---|---|---|
Questa notte | Clearing | 16° | - | ||
Mer 16 Jul | Mainly sunny | 22° | 27° | - | |
Notte | A few clouds | 16° | - | ||
Gio 17 Jul | A mix of sun and cloud | 29° | - | ||
Notte | Cloudy | 16° | - | ||
Ven 18 Jul | Chance of showers | 26° | 30% | ||
Notte | Cloudy periods | 13° | - | ||
Sab 19 Jul | A mix of sun and cloud | 25° | - | ||
Notte | Cloudy periods | 14° | - | ||
Dom 20 Jul | A mix of sun and cloud | 20° | - | ||
Notte | Chance of showers | 14° | 30% | ||
Lun 21 Jul | Chance of showers | 18° | 30% | ||
Offerto da: Environment Canada |