Condicions | Temp | Feels | Precipitacions | ||
---|---|---|---|---|---|
Aquesta nit | Chance of showers | 12° | 30% | ||
Diss 12 Jul | Clearing | 18° | - | ||
Nit | A few clouds | 14° | - | ||
Dium 13 Jul | Sunny | 26° | - | ||
Nit | Clear | 13° | - | ||
Dill 14 Jul | Chance of showers | 19° | 60% | ||
Nit | Chance of showers | 16° | 60% | ||
Dima 15 Jul | A mix of sun and cloud | 29° | - | ||
Nit | Cloudy periods | 16° | - | ||
Dime 16 Jul | A mix of sun and cloud | 29° | - | ||
Nit | Cloudy periods | 17° | - | ||
Dijo 17 Jul | A mix of sun and cloud | 22° | - | ||
Impulsat per: Environment Canada |