Conditions | Temp | Feels | Precipitation | ||
---|---|---|---|---|---|
Tonight | Chance of showers | 12° | 30% | ||
Sat 12 Jul | Clearing | 18° | - | ||
Night | A few clouds | 14° | - | ||
Sun 13 Jul | Sunny | 26° | - | ||
Night | Clear | 13° | - | ||
Mon 14 Jul | Chance of showers | 19° | 60% | ||
Night | Chance of showers | 16° | 60% | ||
Tue 15 Jul | A mix of sun and cloud | 29° | - | ||
Night | Cloudy periods | 16° | - | ||
Wed 16 Jul | A mix of sun and cloud | 29° | - | ||
Night | Cloudy periods | 17° | - | ||
Thu 17 Jul | A mix of sun and cloud | 22° | - | ||
Powered by: Environment Canada |