| Today | Rain ending early this morning then a mix of sun and cloud. 30 percent chance of showers late this afternoon. Fog patches dissipating this afternoon. Wind becoming west 20 km/h gusting to 40 this afternoon. High 23. Humidex 28. UV index 6 or high. |
| Tonight | Partly cloudy. 30 percent chance of showers this evening. Clearing before morning. Wind northwest 20 km/h gusting to 40 becoming north 20 overnight. Low 9. |
| Tue, 15 Sep | Sunny. Wind north 20 km/h becoming light in the morning. High 20. UV index 5 or moderate. |
| Night | Clear. Low 11 except plus 5 inland. |
| Wed, 16 Sep | Sunny. High 18. |
| Night | Clear. Low 13. |
| Thu, 17 Sep | Sunny. High 21. |
| Night | Cloudy. Low 15. |
| Fri, 18 Sep | Cloudy with 60 percent chance of showers. High 18. |
| Night | Cloudy periods. Low 10. |
| Sat, 19 Sep | A mix of sun and cloud. High 16. |
| Night | Cloudy periods. Low 10. |
| Sun, 20 Sep | Cloudy with 60 percent chance of showers. High 14. |
| Powered by: Environment Canada | |