| Today | Mainly sunny. Wind west 20 km/h becoming southwest 20 gusting to 40 this afternoon. High 14. UV index 3 or moderate. |
| Tonight | Clear. Increasing cloudiness before morning. Wind southwest 30 km/h gusting to 50. Low 10. |
| Fri, 30 Oct | Mainly cloudy. 60 percent chance of showers late in the morning and in the afternoon. Wind southwest 20 km/h gusting to 40 becoming light near noon. High 13. UV index 2 or low. |
| Night | Cloudy with 60 percent chance of showers. Low 6 except plus 3 inland. |
| Sat, 31 Oct | Cloudy with 60 percent chance of showers. High 7. |
| Night | Cloudy periods. Low plus 2 except minus 3 inland. |
| Sun, 1 Nov | Sunny. High 7. |
| Night | Clear. Low plus 3. |
| Mon, 2 Nov | Sunny. High 12. |
| Night | Cloudy periods. Low plus 4. |
| Tue, 3 Nov | A mix of sun and cloud. High 7. |
| Night | Cloudy periods. Low plus 4. |
| Wed, 4 Nov | A mix of sun and cloud. High 10. |
| Powered by: Environment Canada | |