| Tonight | Rain at times heavy ending this evening then mainly cloudy with 30 percent chance of showers. Clearing before morning. Fog patches dissipating near midnight. Amount 5 to 10 mm. Low plus 5. |
| Sat, 2 May | Sunny. Becoming a mix of sun and cloud late in the afternoon. Wind becoming southwest 20 km/h near noon. High 16 except 7 along parts of the coast. UV index 6 or high. |
| Night | Increasing cloudiness early in the evening. Wind southwest 20 km/h becoming light in the evening. Low plus 5. |
| Sun, 3 May | Periods of rain. High plus 5. |
| Night | Rain. Windy. Low plus 4. |
| Mon, 4 May | A mix of sun and cloud with 30 percent chance of showers. High 11. |
| Night | Clear. Low plus 4. |
| Tue, 5 May | A mix of sun and cloud. High 13. |
| Night | Cloudy. Low 7. |
| Wed, 6 May | Cloudy. High 14. |
| Night | Cloudy with 60 percent chance of showers. Low 8. |
| Thu, 7 May | Showers. High 11. |
| Powered by: Environment Canada | |