| Today | Mainly cloudy. 30 percent chance of flurries early this morning. Clearing late this morning. Wind west 20 km/h gusting to 40. High minus 5. Wind chill minus 19 this morning and minus 12 this afternoon. UV index 1 or low. |
| Tonight | Clear. Becoming partly cloudy this evening. Wind west 20 km/h becoming light this evening. Low minus 12. Wind chill minus 15 this evening. |
| Sun, 1 Feb | Increasing cloudiness. Snow and blowing snow beginning late in the afternoon. Amount 2 cm. Wind becoming northeast 20 km/h gusting to 40 in the morning then increasing to 40 gusting to 60 in the afternoon. High minus 5. Wind chill minus 19 in the morning and minus 12 in the afternoon. UV index 1 or low. |
| Night | Snow. Blowing snow. Windy. Low minus 3. |
| Mon, 2 Feb | Snow. Blowing snow. Windy. High zero. |
| Night | Flurries. Windy. Low minus 1. |
| Tue, 3 Feb | A mix of sun and cloud. High zero. |
| Night | Cloudy. Low minus 4. |
| Wed, 4 Feb | Cloudy. High minus 2. |
| Night | Cloudy. Low minus 6. |
| Thu, 5 Feb | Cloudy with 30 percent chance of flurries. High minus 4. |
| Night | Cloudy. Low minus 6. |
| Fri, 6 Feb | Cloudy. High minus 4. |
| Powered by: Environment Canada | |