| Today | Rain at times heavy. Risk of thundershowers this afternoon. Fog patches. Amount 15 to 25 mm. Wind southeast 40 km/h gusting to 60. High 12. |
| Tonight | Rain at times heavy with risk of thundershowers. Fog patches. Amount 30 to 40 mm. Wind southeast 40 km/h gusting to 60 becoming south 30 gusting to 50 late this evening. Temperature rising to 16 by morning. |
| Tue, 11 Nov | Periods of rain. Fog patches dissipating in the morning. Amount 5 to 10 mm. Wind southwest 30 km/h gusting to 50 becoming light in the afternoon. Temperature falling to 8 in the afternoon. |
| Night | Rain. Low plus 2. |
| Wed, 12 Nov | A mix of sun and cloud. High 6. |
| Night | Showers. Low 6. |
| Thu, 13 Nov | Showers. High plus 5. |
| Night | Cloudy periods. Low plus 1. |
| Fri, 14 Nov | A mix of sun and cloud with 30 percent chance of showers. High 6. |
| Night | Cloudy with 30 percent chance of rain showers or flurries. Low plus 1. |
| Sat, 15 Nov | Cloudy with 30 percent chance of flurries or rain showers. High plus 3. |
| Night | Cloudy with 30 percent chance of rain showers or flurries. Low plus 1. |
| Sun, 16 Nov | Cloudy with 30 percent chance of flurries. High plus 3. |
| Bereitgestellt von: Environment Canada | |