| Tonight | A few showers ending early this evening then cloudy. A few showers beginning overnight. Fog patches developing this evening. Low plus 4. |
| Fri, 17 Apr | A few showers ending late in the morning then cloudy. Fog patches dissipating late in the morning. Amount 2 mm. High 13 except 9 along parts of the coast. UV index 5 or moderate. |
| Night | Cloudy. Becoming partly cloudy after midnight. Fog patches developing after midnight. Low plus 3. |
| Sat, 18 Apr | A mix of sun and cloud. High 10. |
| Night | Showers. Low plus 2. |
| Sun, 19 Apr | Showers. High 11. |
| Night | Showers. Low plus 4. |
| Mon, 20 Apr | Showers. High 9. |
| Night | Cloudy periods. Low minus 2. |
| Tue, 21 Apr | A mix of sun and cloud. High plus 2. |
| Night | Cloudy periods. Low minus 3. |
| Wed, 22 Apr | A mix of sun and cloud. High plus 3. |
| Gegevens van: Environment Canada | |