| Today | Rain ending near noon then cloudy with 60 percent chance of showers. Amount 5 mm. Wind becoming north 20 km/h gusting to 40 this morning. High 10. UV index 4 or moderate. |
| Tonight | Cloudy with 30 percent chance of showers early this evening then partly cloudy. Wind becoming northwest 20 km/h overnight. Low plus 4. |
| Wed, 13 May | Mainly sunny. Wind northwest 20 km/h becoming southwest 20 in the afternoon. High 14. UV index 6 or high. |
| Night | Increasing cloudiness. Low plus 2. |
| Thu, 14 May | A mix of sun and cloud. High 14. |
| Night | Cloudy with 60 percent chance of showers. Low 7. |
| Fri, 15 May | Periods of rain. High 11. |
| Night | Periods of rain. Low 6. |
| Sat, 16 May | Periods of rain. High 13. |
| Night | Cloudy periods with 30 percent chance of showers. Low 8. |
| Sun, 17 May | A mix of sun and cloud with 30 percent chance of showers. High 16. |
| Night | Cloudy periods. Low 7. |
| Mon, 18 May | A mix of sun and cloud. High 14. |
| Gegevens van: Environment Canada | |