| Today | Mainly sunny. Wind becoming southwest 20 km/h gusting to 40 this afternoon. High 22 except 16 along parts of the coast. UV index 6 or high. |
| Tonight | A few clouds. Fog patches developing before morning. Wind southwest 20 km/h gusting to 40 becoming light near midnight. Low 12. |
| Thu, 17 Sep | Mainly cloudy. 30 percent chance of showers in the afternoon. Fog patches dissipating in the morning. High 20. UV index 5 or moderate. |
| Night | Cloudy. Low 15. |
| Fri, 18 Sep | Showers. High 16. |
| Night | Clear. Low 10. |
| Sat, 19 Sep | Sunny. High 17. |
| Night | Cloudy periods. Low 10. |
| Sun, 20 Sep | Showers. High 16. |
| Night | Cloudy with 60 percent chance of showers. Low 11. |
| Mon, 21 Sep | A mix of sun and cloud. High 16. |
| Night | Cloudy periods. Low 10. |
| Tue, 22 Sep | A mix of sun and cloud. High 14. |
| Gegevens van: Environment Canada | |