| Today | Sunny. Becoming a mix of sun and cloud this afternoon. Wind west 40 km/h gusting to 60. High 14. UV index 3 or moderate. |
| Tonight | A few clouds. Wind west 40 km/h gusting to 60 becoming northwest 20 gusting to 40 this evening. Low 6 except plus 3 in low lying areas. Risk of frost. |
| Wed, 7 Oct | Mainly sunny. High 15. UV index 4 or moderate. |
| Night | Cloudy periods. Low 11. |
| Thu, 8 Oct | A mix of sun and cloud with 30 percent chance of showers. High 17. |
| Night | Clear. Low 11. |
| Fri, 9 Oct | A mix of sun and cloud. High 15. |
| Night | Cloudy periods. Low 10. |
| Sat, 10 Oct | Cloudy with 60 percent chance of showers. High 11. |
| Night | Cloudy periods. Low plus 5. |
| Sun, 11 Oct | A mix of sun and cloud. High 11. |
| Night | Cloudy periods. Low 8. |
| Mon, 12 Oct | A mix of sun and cloud. High 15. |
| Gegevens van: Environment Canada | |