| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 9.8°C | 9.8°C | 13:26 | 3.7°C | 00:02 |
| Outside Humidity | 94% | 94% | 12:28 | 83% | 04:43 |
| Inside Temp | 24.8°C | 25.4°C | 00:03 | 22.8°C | 06:37 |
| Inside Humidity | 51% | 51% | 13:28 | 44% | 00:03 |
| Heat Index | 10°C | 10°C | 13:06 | ||
| Wind Chill | 7.8°C | 2.8°C | 00:02 | ||
| Dew Point | 8.9°C | 8.9°C | 13:06 | 1.7°C | 00:02 |
| Barometer | 1015.6 hPa | 1025.4 hPa | 02:04 | 1015.6 hPa | 13:29 |
| Bar Trend | Falling Rapidly | ||||
| Wind Speed | 13 km/h | 48 km/h | 08:17 | ||
| Wind Direction | SE 134° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 8 km/h | 13 km/h | |||
| Wind Gust Speed | 13 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 3.6 mm | 50.8 mm | 50.8 mm | 125.2 mm | 1062 mm |
| Last Hour Rain | 28.2 mm | ||||
| Current conditions at Monday, 10 November 2025 13:29 (AST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |