| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 9.2°C | 9.6°C | 13:10 | 8.1°C | 05:58 |
| Outside Humidity | 94% | 95% | 00:18 | 92% | 13:17 |
| Inside Temp | 25.1°C | 27.1°C | 12:10 | 22.7°C | 08:44 |
| Inside Humidity | 50% | 51% | 09:24 | 47% | 10:47 |
| Heat Index | 9.4°C | 10°C | 13:09 | ||
| Wind Chill | 8.3°C | 6.7°C | 00:00 | ||
| Dew Point | 8.3°C | 8.3°C | 10:23 | 7.2°C | 00:00 |
| Barometer | 1010 hPa | 1011.1 hPa | 00:42 | 1009.5 hPa | 03:21 |
| Bar Trend | Steady | ||||
| Wind Speed | 2 m/s | 7 m/s | 12:02 | ||
| Wind Direction | ESE 118° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 2 m/s | 2 m/s | |||
| Wind Gust Speed | 2 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0.8 mm | 0.5 mm | 12.4 mm | 584.2 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Saturday, 13 June 2026 18:14 (ADT) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |