| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 2.9°C | 5°C | 11:05 | 2.9°C | 18:02 |
| Outside Humidity | 94% | 95% | 00:00 | 94% | 11:40 |
| Inside Temp | 26.1°C | 27.2°C | 14:15 | 22.7°C | 09:28 |
| Inside Humidity | 42% | 47% | 11:04 | 40% | 11:56 |
| Heat Index | 2.8°C | 5°C | 10:57 | ||
| Wind Chill | 1.7°C | 0.6°C | 00:00 | ||
| Dew Point | 2.2°C | 4.4°C | 11:02 | 2.2°C | 00:00 |
| Barometer | 1013.8 hPa | 1017.3 hPa | 11:40 | 1013.9 hPa | 16:57 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 1 m/s | 7 m/s | 02:42 | ||
| Wind Direction | ESE 113° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1 m/s | 1 m/s | |||
| Wind Gust Speed | 1 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 1 mm | 25.7 mm | 82.3 mm | 342.1 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Thursday, 16 April 2026 18:09 (ADT) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |