| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -1.4°C | -1.3°C | 04:25 | -2.4°C | 00:00 |
| Outside Humidity | 85% | 85% | 03:44 | 82% | 00:00 |
| Inside Temp | 22.5°C | 26.3°C | 00:00 | 22.4°C | 04:58 |
| Inside Humidity | 36% | 36% | 04:58 | 32% | 00:00 |
| Heat Index | -1.1°C | -1.1°C | 03:58 | ||
| Wind Chill | -2.8°C | -4.4°C | 00:19 | ||
| Dew Point | -3.3°C | -3.3°C | 03:53 | -5°C | 00:00 |
| Barometer | 1031.3 hPa | 1033.8 hPa | 00:00 | 1031.3 hPa | 04:57 |
| Bar Trend | Falling Rapidly | ||||
| Wind Speed | 1 m/s | 5 m/s | 00:19 | ||
| Wind Direction | SE 139° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 2 m/s | 1 m/s | |||
| Wind Gust Speed | 1 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 15.7 mm | 135.9 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Saturday, 7 March 2026 04:59 (AST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |