| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -7.4°C | -6.9°C | 00:00 | -7.5°C | 00:59 |
| Outside Humidity | 84% | 84% | 00:36 | 82% | 00:00 |
| Inside Temp | 25.1°C | 26.2°C | 00:00 | 25.1°C | 01:03 |
| Inside Humidity | 33% | 33% | 00:00 | 32% | 00:13 |
| Heat Index | -7.2°C | -6.7°C | 00:00 | ||
| Wind Chill | -10.6°C | -10.6°C | 00:51 | ||
| Dew Point | -9.4°C | -9.4°C | 00:00 | -10°C | 00:42 |
| Barometer | 1005.9 hPa | 1006.2 hPa | 00:05 | 1005.7 hPa | 00:59 |
| Bar Trend | Steady | ||||
| Wind Speed | 2 m/s | 4 m/s | 00:27 | ||
| Wind Direction | NW 311° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1 m/s | 2 m/s | |||
| Wind Gust Speed | 2 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 1.5 mm | 109.7 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 9 February 2026 01:04 (AST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |