| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -1.3°C | -1.3°C | 04:25 | -2.4°C | 00:00 |
| Outside Humidity | 84% | 85% | 03:44 | 82% | 00:00 |
| Inside Temp | 22.7°C | 26.3°C | 00:00 | 22.7°C | 04:24 |
| Inside Humidity | 35% | 35% | 04:00 | 32% | 00:00 |
| Heat Index | -1.1°C | -1.1°C | 03:58 | ||
| Wind Chill | -3.3°C | -4.4°C | 00:19 | ||
| Dew Point | -3.9°C | -3.3°C | 03:53 | -5°C | 00:00 |
| Barometer | 1031.5 hPa | 1033.8 hPa | 00:00 | 1031.5 hPa | 04:20 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 6 km/h | 19 km/h | 00:19 | ||
| Wind Direction | ESE 121° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 5 km/h | 6 km/h | |||
| Wind Gust Speed | 6 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 15.7 mm | 135.9 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Saturday, 7 March 2026 04:29 (AST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |