| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 8.9°C | 10.7°C | 00:00 | 8.4°C | 04:09 |
| Outside Humidity | 94% | 95% | 00:00 | 88% | 01:15 |
| Inside Temp | 24.5°C | 25.8°C | 00:00 | 23.3°C | 03:28 |
| Inside Humidity | 43% | 46% | 00:12 | 43% | 05:48 |
| Heat Index | 8.9°C | 11.1°C | 00:00 | ||
| Wind Chill | 8.3°C | 6.7°C | 02:19 | ||
| Dew Point | 7.8°C | 10°C | 00:00 | 7.2°C | 02:54 |
| Barometer | 1010.9 hPa | 1014.3 hPa | 00:06 | 1010.6 hPa | 05:18 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 3 km/h | 27 km/h | 00:41 | ||
| Wind Direction | NW 316° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 3 km/h | 3 km/h | |||
| Wind Gust Speed | 3 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 1.8 mm | 10.9 mm | 37.6 mm | 134.1 mm | 491.2 mm |
| Last Hour Rain | 4.1 mm | ||||
| Current conditions at Tuesday, 12 May 2026 06:59 (ADT) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |