| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -4.8°C | -1.3°C | 00:00 | -4.8°C | 11:08 |
| Outside Humidity | 82% | 93% | 00:00 | 80% | 10:02 |
| Inside Temp | 25.6°C | 25.7°C | 00:00 | 22.3°C | 06:28 |
| Inside Humidity | 37% | 40% | 03:52 | 37% | 10:34 |
| Heat Index | -5°C | -1.1°C | 00:00 | ||
| Wind Chill | -10°C | -10.6°C | 08:27 | ||
| Dew Point | -7.2°C | -2.2°C | 00:00 | -7.2°C | 09:52 |
| Barometer | 999.1 hPa | 999.6 hPa | 10:30 | 994.7 hPa | 04:27 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 8 mph | 26 mph | 10:30 | ||
| Wind Direction | NW 304° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 13 mph | 8 mph | |||
| Wind Gust Speed | 8 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 9.4 mm | 43.7 mm | 1209 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 15 December 2025 11:09 (AST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |