| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 17.3°C | 19.1°C | 09:36 | 14.3°C | 01:32 |
| Outside Humidity | 94% | 94% | 01:43 | 83% | 09:38 |
| Inside Temp | 25.1°C | 25.3°C | 10:00 | 23.3°C | 06:15 |
| Inside Humidity | 56% | 58% | 00:18 | 56% | 09:34 |
| Heat Index | 17.8°C | 19.4°C | 09:27 | ||
| Wind Chill | 17.2°C | 14.4°C | 00:59 | ||
| Dew Point | 16.1°C | 16.7°C | 09:31 | 12.8°C | 01:32 |
| Barometer | 1005.5 hPa | 1008.6 hPa | 00:04 | 1006.6 hPa | 05:01 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 1 mph | 12 mph | 10:33 | ||
| Wind Direction | WSW 242° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 3 mph | 1 mph | |||
| Wind Gust Speed | 1 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0.3 mm | 0 mm | 2.5 mm | 665.5 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Friday, 10 July 2026 14:39 (ADT) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |