| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 20.2°C | 21.7°C | 13:13 | 9.3°C | 04:39 |
| Outside Humidity | 72% | 94% | 04:43 | 64% | 11:24 |
| Inside Temp | 26.9°C | 27°C | 10:43 | 23.1°C | 06:12 |
| Inside Humidity | 58% | 60% | 06:41 | 55% | 07:31 |
| Heat Index | 20.6°C | 21.7°C | 12:53 | ||
| Wind Chill | 20°C | 9.4°C | 04:33 | ||
| Dew Point | 15°C | 15.6°C | 12:49 | 8.3°C | 03:40 |
| Barometer | 1025.7 hPa | 1029.3 hPa | 00:18 | 1025.6 hPa | 15:15 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 5 km/h | 19 km/h | 14:17 | ||
| Wind Direction | NE 56° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 3 km/h | 5 km/h | |||
| Wind Gust Speed | 5 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 210.6 mm | 1077.5 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Wednesday, 16 September 2026 15:19 (ADT) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |