| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 22.1°C | 22.2°C | 09:22 | 14.2°C | 04:24 |
| Outside Humidity | 78% | 93% | 04:38 | 78% | 09:22 |
| Inside Temp | 24.5°C | 24.8°C | 00:00 | 23.6°C | 07:10 |
| Inside Humidity | 61% | 61% | 07:44 | 59% | 00:00 |
| Heat Index | 23.3°C | 23.3°C | 09:21 | ||
| Wind Chill | 22.2°C | 14.4°C | 03:44 | ||
| Dew Point | 18.3°C | 18.3°C | 08:14 | 12.2°C | 03:48 |
| Barometer | 1009.9 hPa | 1010 hPa | 09:19 | 1007.6 hPa | 02:31 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 1 mph | 7 mph | 08:49 | ||
| Wind Direction | SSW 210° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 4 mph | 1 mph | |||
| Wind Gust Speed | 1 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 19.6 mm | 754.1 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Thursday, 13 August 2026 09:24 (ADT) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |