| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -8.2°C | -6.9°C | 00:00 | -8.2°C | 01:48 |
| Outside Humidity | 85% | 85% | 01:05 | 82% | 00:00 |
| Inside Temp | 24.1°C | 26.2°C | 00:00 | 24.1°C | 01:49 |
| Inside Humidity | 33% | 33% | 00:00 | 32% | 00:13 |
| Heat Index | -8.3°C | -6.7°C | 00:00 | ||
| Wind Chill | -8.3°C | -10.6°C | 00:51 | ||
| Dew Point | -10°C | -9.4°C | 00:00 | -10°C | 00:42 |
| Barometer | 1006.1 hPa | 1006.2 hPa | 01:21 | 1005.7 hPa | 00:59 |
| Bar Trend | Steady | ||||
| Wind Speed | 0 km/h | 14 km/h | 00:27 | ||
| Wind Direction | West 274° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 0 km/h | |||
| Wind Gust Speed | 0 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 1.5 mm | 109.7 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 9 February 2026 01:49 (AST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |