| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 12.8°C | 12.8°C | 12:57 | 5.9°C | 06:39 |
| Outside Humidity | 63% | 95% | 00:00 | 63% | 12:50 |
| Inside Temp | 25.6°C | 26.2°C | 00:27 | 22.7°C | 08:14 |
| Inside Humidity | 51% | 56% | 05:38 | 51% | 09:23 |
| Heat Index | 12.2°C | 12.2°C | 00:00 | ||
| Wind Chill | 12.8°C | 5.6°C | 07:18 | ||
| Dew Point | 5.6°C | 11.7°C | 00:17 | 5°C | 06:16 |
| Barometer | 1004.7 hPa | 1006.2 hPa | 09:30 | 1003.2 hPa | 00:47 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 4 mph | 16 mph | 11:11 | ||
| Wind Direction | WSW 238° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 4 mph | 4 mph | |||
| Wind Gust Speed | 4 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 1.3 mm | 13.5 mm | 17.3 mm | 1142.2 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Tuesday, 6 October 2026 13:04 (ADT) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |