| 7 | 2:34 am | Today | 2:34 am | 7 |
| 14 | 15 | October | 15 | 14 |
| 18 | May , 3 | 2026 | May , 3 | 18 |
| 11.6° | 7:19 am | Today | 12:29 am | 10.5° |
| 19.2° | 3 | October | 18 | -1.2° |
| 30.2° | Jul , 4 | 2026 | Jan , 25 | -18.9° |
| 0 | 4 |
| Wind | Gust |
| 237° WSW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |