| 5 | 1:24 am | Today | 1:24 am | 5 |
| 14 | 7 | January | 7 | 14 |
| 14 | Jan , 7 | 2026 | Jan , 7 | 14 |
| -9.3° | 1:04 am | Today | 7:34 am | -10.7° |
| 8.7° | 15 | January | 25 | -18.9° |
| 8.7° | Jan , 15 | 2026 | Jan , 25 | -18.9° |
| Today | Tonight | Sun 1 Feb | Night |
| -5→-19°C | -12→-15°C | -5→-19°C | -3°C |
| 30% |
| 2 | 2 |
| Wind | Gust |
| 283° WNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |