| 7 | 1:19 pm | Today | 1:19 pm | 7 |
| 16 | 2 | February | 2 | 16 |
| 16 | Feb , 2 | 2026 | Feb , 2 | 16 |
| 2.4° | 12:09 pm | Today | 6:54 am | -6.6° |
| 4.5° | 18 | February | 6 | -11.9° |
| 8.7° | Jan , 15 | 2026 | Jan , 25 | -18.9° |
| Tonight | Sat 21 Feb | Night | Sun 22 Feb |
| -11→-21°C | -2→-21°C | -2→-8°C | -2°C |
| 30% |
| 0 | 3 |
| Wind | Gust |
| 69° ENE | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |