| 36 | 3:44 am | Today | 3:44 am | 36 |
| 36 | 2 | February | 2 | 36 |
| 36 | Feb , 2 | 2026 | Feb , 2 | 36 |
| -1.2° | 10:24 am | Today | 12:59 am | -2.7° |
| -1.2° | 2 | February | 1 | -11.2° |
| 8.7° | Jan , 15 | 2026 | Jan , 25 | -18.9° |
| Today | Tonight | Tue 3 Feb | Night |
| -2→-11°C | -4→-12°C | 0→-9°C | -3°C |
| 60% |
| 10 | 29 |
| Wind | Gust |
| 338° NNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |