| 23 | 4:29 am | Today | 4:29 am | 23 |
| 31 | 7 | January | 7 | 31 |
| 31 | Jan , 7 | 2026 | Jan , 7 | 31 |
| 3.4° | 12:09 am | Today | 7:44 am | -1.6° |
| 8.1° | 10 | January | 5 | -16.3° |
| 8.1° | Jan , 10 | 2026 | Jan , 5 | -16.3° |
| Today | Tonight | Tue 13 Jan | Night |
| 0→-10°C | -6→-12°C | 2→-11°C | -2°C |
| 60% |
| 4 | 14 |
| Wind | Gust |
| 322° NW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |