| 2 | 12:27 am | Today | 12:27 am | 2 |
| 2 | 1 | September | 1 | 2 |
| 64 | May , 3 | 2026 | May , 3 | 64 |
| 14.1° | 12:14 am | Today | 2:49 am | 11.6° |
| 14.1° | 1 | September | 1 | 11.6° |
| 30.2° | Jul , 4 | 2026 | Jan , 25 | -18.9° |
| 0 | 0 |
| Wind | Gust |
| 336° NNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |