| 6 | 2:14 am | Today | 2:14 am | 6 |
| 7 | 2 | October | 2 | 7 |
| 18 | May , 3 | 2026 | May , 3 | 18 |
| 17.1° | 12:49 am | Today | 5:59 am | 12.1° |
| 18.9° | 1 | October | 3 | 12.1° |
| 30.2° | Jul , 4 | 2026 | Jan , 25 | -18.9° |
| 0 | 2 |
| Wind | Gust |
| 308° NW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |