| 7 | 1:34 am | Today | 1:34 am | 7 |
| 28 | 10 | September | 10 | 28 |
| 40 | May , 3 | 2026 | May , 3 | 40 |
| 17.0° | 12:09 am | Today | 2:39 am | 13.9° |
| 22.4° | 1 | September | 9 | 8.9° |
| 30.2° | Jul , 4 | 2026 | Jan , 25 | -18.9° |
| 0 | 1 |
| Wind | Gust |
| 238° WSW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |