Maximum potential solar radiation


Annual average maximum 674.65 W/m2
Minimum 288.99 W/m2
21 December
Maximum 970.88 W/m2
18 June

Months


15 January 12.22 334.244
15 February 12.27 496.877
15 March 13.22 686.088
15 April 13.13 850.375
15 May 13.09 940.863
15 June 13.13 970.683
15 July 13.18 953.103
15 August 13.17 882.159
15 September 13.07 744.927
15 October 12.58 562.845
15 November 11.57 381.207
15 December 12.08 291.568

Days


1 January 12.16 297.422
2 January 12.16 299.104
3 January 12.17 300.937
4 January 12.17 302.919
5 January 12.18 305.049
6 January 12.18 307.328
7 January 12.19 309.751
8 January 12.19 312.321
9 January 12.20 315.032
10 January 12.20 317.89
11 January 12.20 320.885
12 January 12.21 324.02
13 January 12.21 327.294
14 January 12.22 330.7
15 January 12.22 334.244
16 January 12.22 337.918
17 January 12.23 341.721
18 January 12.23 345.654
19 January 12.23 349.711
20 January 12.24 353.89
21 January 12.24 358.193
22 January 12.24 362.613
23 January 12.24 367.147
24 January 12.25 371.796
25 January 12.25 376.556
26 January 12.25 381.423
27 January 12.25 386.394
28 January 12.26 391.467
29 January 12.26 396.641
30 January 12.26 401.911
31 January 12.26 407.273
1 February 12.26 412.725
2 February 12.26 418.263
3 February 12.26 423.884
4 February 12.27 429.588
5 February 12.27 435.368
6 February 12.27 441.223
7 February 12.27 447.147
8 February 12.27 453.139
9 February 12.27 459.357
10 February 12.27 465.479
11 February 12.27 471.658
12 February 12.27 477.891
13 February 12.27 484.174
14 February 12.27 490.503
15 February 12.27 496.877
16 February 12.27 503.29
17 February 12.27 509.74
18 February 12.27 516.223
19 February 12.27 522.735
20 February 12.27 529.275
21 February 12.26 535.838
22 February 12.26 542.422
23 February 12.26 549.022
24 February 12.26 555.636
25 February 12.26 562.259
26 February 12.26 568.889
27 February 12.26 575.522
28 February 12.25 582.158
29 February 12.25 588.792
1 March 12.25 595.42
2 March 12.25 602.039
3 March 12.25 608.647
4 March 12.24 615.241
5 March 12.24 621.82
6 March 12.24 628.378
7 March 12.24 634.913
8 March 12.23 641.423
9 March 12.23 647.907
10 March 12.23 654.36
11 March 12.23 660.78
12 March 12.22 667.165
13 March 13.22 673.514
14 March 13.22 679.823
15 March 13.22 686.088
16 March 13.21 692.311
17 March 13.21 698.488
18 March 13.21 704.615
19 March 13.20 710.692
20 March 13.20 716.719
21 March 13.20 722.691
22 March 13.19 728.605
23 March 13.19 734.465
24 March 13.19 740.265
25 March 13.19 746.002
26 March 13.18 751.679
27 March 13.18 757.292
28 March 13.18 762.839
29 March 13.17 768.32
30 March 13.17 773.735
31 March 13.17 779.079
1 April 13.16 784.353
2 April 13.16 789.558
3 April 13.16 794.69
4 April 13.16 799.747
5 April 13.15 804.733
6 April 13.15 809.644
7 April 13.15 814.478
8 April 13.14 819.237
9 April 13.14 823.92
10 April 13.14 828.525
11 April 13.14 833.052
12 April 13.13 837.501
13 April 13.13 841.873
14 April 13.13 846.164
15 April 13.13 850.375
16 April 13.12 854.509
17 April 13.12 858.563
18 April 13.12 863.022
19 April 13.12 866.915
20 April 13.11 870.728
21 April 13.11 874.463
22 April 13.11 878.117
23 April 13.11 881.691
24 April 13.11 885.184
25 April 13.11 888.598
26 April 13.10 891.934
27 April 13.10 895.192
28 April 13.10 898.37
29 April 13.10 901.47
30 April 13.10 904.492
1 May 13.10 907.437
2 May 13.10 910.304
3 May 13.09 913.096
4 May 13.09 915.812
5 May 13.09 918.453
6 May 13.09 921.02
7 May 13.09 923.512
8 May 13.09 925.93
9 May 13.09 928.276
10 May 13.09 930.55
11 May 13.09 932.752
12 May 13.09 934.884
13 May 13.09 936.946
14 May 13.09 938.939
15 May 13.09 940.863
16 May 13.09 942.719
17 May 13.09 944.509
18 May 13.09 946.233
19 May 13.09 947.891
20 May 13.09 949.485
21 May 13.09 951.015
22 May 13.09 952.482
23 May 13.09 953.887
24 May 13.09 955.23
25 May 13.09 956.512
26 May 13.10 957.736
27 May 13.10 958.901
28 May 13.10 960.007
29 May 13.10 961.056
30 May 13.10 962.047
31 May 13.10 962.982
1 June 13.10 963.861
2 June 13.11 964.685
3 June 13.11 965.457
4 June 13.11 966.175
5 June 13.11 966.839
6 June 13.11 967.45
7 June 13.11 968.01
8 June 13.12 968.518
9 June 13.12 968.977
10 June 13.12 969.385
11 June 13.12 969.743
12 June 13.12 970.05
13 June 13.13 970.309
14 June 13.13 970.521
15 June 13.13 970.683
16 June 13.13 970.796
17 June 13.13 970.861
18 June 13.14 970.88
19 June 13.14 970.852
20 June 13.14 970.775
21 June 13.14 970.651
22 June 13.15 970.478
23 June 13.15 970.261
24 June 13.15 969.997
25 June 13.15 969.684
26 June 13.15 969.324
27 June 13.16 968.986
28 June 13.16 968.524
29 June 13.16 968.012
30 June 13.16 967.453
1 July 13.16 966.845
2 July 13.17 966.188
3 July 13.17 965.485
4 July 13.17 964.732
5 July 13.17 963.93
6 July 13.17 963.077
7 July 13.17 962.175
8 July 13.18 961.221
9 July 13.18 960.219
10 July 13.18 959.165
11 July 13.18 958.059
12 July 13.18 956.9
13 July 13.18 955.688
14 July 13.18 954.422
15 July 13.18 953.103
16 July 13.18 951.729
17 July 13.19 950.3
18 July 13.19 948.816
19 July 13.19 947.276
20 July 13.19 945.678
21 July 13.19 944.023
22 July 13.19 942.31
23 July 13.19 940.538
24 July 13.19 938.706
25 July 13.19 936.814
26 July 13.19 934.862
27 July 13.19 932.848
28 July 13.19 930.772
29 July 13.19 928.634
30 July 13.19 926.432
31 July 13.19 924.166
1 August 13.19 921.836
2 August 13.19 919.441
3 August 13.18 916.98
4 August 13.18 914.454
5 August 13.18 911.861
6 August 13.18 909.201
7 August 13.18 906.474
8 August 13.18 903.677
9 August 13.18 900.812
10 August 13.18 897.877
11 August 13.17 894.874
12 August 13.17 891.801
13 August 13.17 888.659
14 August 13.17 885.445
15 August 13.17 882.159
16 August 13.16 878.802
17 August 13.16 875.376
18 August 13.16 871.878
19 August 13.16 868.308
20 August 13.16 864.664
21 August 13.15 860.951
22 August 13.15 857.166
23 August 13.15 853.307
24 August 13.15 849.376
25 August 13.14 845.375
26 August 13.14 841.302
27 August 13.14 837.156
28 August 13.13 832.939
29 August 13.13 828.652
30 August 13.13 824.293
31 August 13.12 819.862
1 September 13.12 815.364
2 September 13.12 810.795
3 September 13.11 806.155
4 September 13.11 801.05
5 September 13.11 796.273
6 September 13.10 791.427
7 September 13.10 786.517
8 September 13.10 781.54
9 September 13.09 776.496
10 September 13.09 771.391
11 September 13.09 766.221
12 September 13.08 760.988
13 September 13.08 755.695
14 September 13.08 750.34
15 September 13.07 744.927
16 September 13.07 739.456
17 September 13.07 733.926
18 September 13.06 728.343
19 September 13.06 722.705
20 September 13.06 717.012
21 September 13.05 711.272
22 September 13.05 705.479
23 September 13.04 699.637
24 September 13.04 693.752
25 September 13.04 687.819
26 September 13.03 681.843
27 September 13.03 675.828
28 September 13.03 669.771
29 September 13.02 663.677
30 September 13.02 657.549
1 October 13.02 651.385
2 October 13.01 645.19
3 October 13.01 638.967
4 October 13.01 632.716
5 October 13.00 626.438
6 October 13.00 620.142
7 October 13.00 613.823
8 October 13.00 607.485
9 October 12.59 601.133
10 October 12.59 594.77
11 October 12.59 588.395
12 October 12.59 582.011
13 October 12.58 575.623
14 October 12.58 569.234
15 October 12.58 562.845
16 October 12.58 556.457
17 October 12.57 550.076
18 October 12.57 543.706
19 October 12.57 537.347
20 October 12.57 531.003
21 October 12.57 524.675
22 October 12.57 518.368
23 October 12.56 512.085
24 October 12.56 505.831
25 October 12.56 499.606
26 October 12.56 493.414
27 October 12.56 487.258
28 October 12.56 481.141
29 October 12.56 475.067
30 October 12.56 469.038
31 October 12.56 463.059
1 November 12.56 457.131
2 November 12.56 451.258
3 November 12.56 445.445
4 November 12.56 439.692
5 November 12.56 434.005
6 November 11.56 428.386
7 November 11.56 422.837
8 November 11.56 417.363
9 November 11.56 411.966
10 November 11.56 406.65
11 November 11.56 401.416
12 November 11.56 396.082
13 November 11.57 391.03
14 November 11.57 386.071
15 November 11.57 381.207
16 November 11.57 376.441
17 November 11.57 371.775
18 November 11.58 367.213
19 November 11.58 362.759
20 November 11.58 358.414
21 November 11.58 354.18
22 November 11.58 350.059
23 November 11.59 346.057
24 November 11.59 342.174
25 November 11.59 338.41
26 November 12.00 334.772
27 November 12.00 331.259
28 November 12.00 327.873
29 November 12.01 324.619
30 November 12.01 321.497
1 December 12.01 318.506
2 December 12.02 315.654
3 December 12.02 312.937
4 December 12.03 310.36
5 December 12.03 307.924
6 December 12.04 305.628
7 December 12.04 303.479
8 December 12.04 301.471
9 December 12.05 299.611
10 December 12.05 297.897
11 December 12.06 296.332
12 December 12.06 294.915
13 December 12.07 293.649
14 December 12.07 292.533
15 December 12.08 291.568
16 December 12.08 290.756
17 December 12.09 290.096
18 December 12.09 289.59
19 December 12.10 289.237
20 December 12.10 289.038
21 December 12.11 288.993
22 December 12.11 289.103
23 December 12.12 289.366
24 December 12.12 289.784
25 December 12.13 290.356
26 December 12.13 291.082
27 December 12.14 291.962
28 December 12.14 292.996
29 December 12.15 294.182
30 December 12.15 295.522
31 December 12.16 297.012


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter