| 18 | 1:24 am | Today | 1:24 am | 18 |
| 50 | 7 | January | 7 | 50 |
| 50 | Jan , 7 | 2026 | Jan , 7 | 50 |
| -5.3° | 11:14 am | Today | 7:34 am | -10.7° |
| 8.7° | 15 | January | 25 | -18.9° |
| 8.7° | Jan , 15 | 2026 | Jan , 25 | -18.9° |
| Today | Tonight | Sun 1 Feb | Night |
| -4→-14°C | -12→-15°C | -4→-19°C | -3°C |
| 5 | 13 |
| Wind | Gust |
| 319° NW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |