12 | 12:30 am | Today | 1:05 am | 18 |
18 | 8 | October | 8 | 26 |
31 | Jan , 10 | 2024 | Jan , 10 | 44 |
62.8° | 1:20 am | Today | 4:00 am | 57.4° |
66.6° | 4 | October | 11 | 40.5° |
80.1° | Jul , 8 | 2024 | Feb , 21 | 7.0° |
Tonight | Tuesday | Tuesday night | Wednesday |
57°F | 59°F | 43°F | 52°F |
12 mph | 19 mph | 12 mph | 0 mph |
SE | SW | SW | - |
20mm |
8 | 11 |
Wind | Gust |
237° WSW |
WU-api - Davis Vantage Vue - Eastern Shore
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |