| 2 | 1:04 am | Today | 1:04 am | 2 |
| 2 | 1 | February | 1 | 2 |
| 31 | Jan , 7 | 2026 | Jan , 7 | 31 |
| 13.6° | 1:29 am | Today | 2:14 am | 11.8° |
| 13.6° | 1 | February | 1 | 11.8° |
| 47.7° | Jan , 15 | 2026 | Jan , 25 | -2.0° |
| 0 | 1 |
| Wind | Gust |
| 292° WNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Eastern Shore Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |